Feedback Forms 2023-24
Student’s Feedback Form | URL | |
Student’s Satisfaction Survey Form | Odd | Even |
BBA | URL | URL |
BCA | URL | URL |
B.Com | URL | URL |
B.Ed | URL | |
B.A.B.Ed | URL |
Feedback Forms
Student’s Feedback Form | Open | URL |
Student’s Satisfaction Survey Form | Open | URL |
Faculty’s Feedback Form | Open | URL |
Parent’s Feedback Form | Open | URL |
Alumni’s Feedback Form | Open | URL |
Employer’s Feedback Form | Open | URL |
Feedback Reports & ATR
· 2019 – 2020
Student’s Feedback Report | View |
Student’s Satisfaction Feedback Report | View |
Faculty’s Feedback Report | View |
Parent’s Feedback Report | View |
Alumni’s Feedback Report | View |
Employer’s Feedback Report | View |
· 2020 – 2021
Student’s Feedback Report | View |
Student’s Satisfaction Feedback Report | View |
Faculty’s Feedback Report | View |
Parent’s Feedback Report | View |
Alumni’s Feedback Report | View |
Employer’s Feedback Report | View |
ATR on Curriculum Design_2020-21 | View |
· 2021 – 2022
Student’s Feedback Report | View |
Student’s Satisfaction Feedback Report | View |
Faculty’s Feedback Report | View |
Alumni’s Feedback Report | View |
Employer’s Feedback Report | View |
Action Taken Report (ATR) on Feedback Analysis | View |
· 2022 – 2023